Size Guide
Find your perfect fit with our comprehensive size conversion charts. All measurements are based on Italian sizing standards from our luxury brand partners.
Ready to Wear
| Size | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans
| Waist | 23" | 24-25" | 26-27" | 29-30" | 31-32" | 32-33" |
|---|---|---|---|---|---|---|
| Size | 23 | 24-25 | 26-27 | 29-30 | 31-32 | 32-33 |
Women's Shoes
| Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |||
| IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | |||||||||||
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Trousers / Jeans / Shorts
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Men's Shoes
| Size | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Hats
| Size | S | S | M | M | L | L | XL | XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| European | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
| US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist: Measure around your natural waistline
- Collar: Measure around your neck where your collar would naturally sit
Universal Shoe Size Conversion
Quick reference guide for EU to US shoe size conversion. For detailed women's and men's sizing, please refer to the respective tabs above.
| EU | US |
|---|---|
| 34 | 3.5 |
| 34.5 | 4 |
| 35 | 4.5 |
| 35.5 | 5 |
| 36 | 5.5 |
| 36.5 | 6 |
| 37 | 6.5 |
| 37.5 | 7 |
| 38 | 7.5 |
| 38.5 | 8 |
| 39 | 8.5 |
| 39.5 | 9 |
| 40 | 9.5 |
| 40.5 | 10 |
| 41 | 10.5 |
| 41.5 | 11 |
| 42 | 11.5 |
| 42.5 | 12 |
Important Note: Shoe sizes may vary slightly between brands. We recommend checking the product description for specific sizing information. When in doubt, we suggest ordering your usual size or contacting our customer service for assistance.
How to Measure Your Feet
- Step 1: Place your foot on a piece of paper
- Step 2: Mark the longest part of your foot (from heel to toe)
- Step 3: Measure the distance in centimeters
- Step 4: Compare your measurement with our size chart
- Tip: Measure your feet at the end of the day when they are at their largest
Size Conversion Notice: Italian sizing is used as the standard reference for all our luxury designer products. Size conversions may vary slightly between brands. If you need assistance finding your perfect fit, please contact our customer service team at info@kavorafashion.com
Gloves
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ladies | 6 | 6.5 | 7 / 7.5 | 8 | 8.5 / 9 |
Belts
| Size | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Europe (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Hats
| Size | XS | XS | S | S | M | M | L | L | XL | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
| Europe | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist: Measure around your natural waistline (the narrowest part of your torso)
- Hips: Measure around the fullest part of your hips, keeping the tape parallel to the floor
Clothing
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| France | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Suits
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| UK/US Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| France Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| France Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Shirts
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| European Collar | 37 | 38 | 39 | 41 |

